Description :
VARIETY |
HEIGHT |
COLOR |
| Calliantha | 4-6′ | dark red stems |
| Purple | 5-8′ | purple to dark brown stems |
| Jaune de Falaise | 5-8′ | yellow stems |
| Green Dicks | 5-8′ | olive green to red stems |
| Polish Purple | 5-8′ | green to reddish stems |
| Bleu | 5-8′ | green to purple stems |
| Dicky Meadows | 5-8′ | light green & red stems |
| Fransgeel Rood | 5-8′ | yellow to orange to red stems |
| Noire de Villaines | 5-8′ | dark brown stems |
| Blackskin | 5-9′ | black stems |
| Britzensis | 5-9′ | orange to red stems |
| Cardinalis | 5-9′ | yellow to red stems |
| Basfordiana | 5-9′ | yellow to orange stems |
| Golden | 6-8′ | yellow stems |
| Jagiellonka | 6-8′ | olive green to red stems |
| Goldstones | 6-8′ | goldish green stems |
| Brittany Greens | 6-8′ | red & green stems |
| Dark Dick’s | 6-8′ | dark red stems |
| Kaat | 6-9′ | yellow stems |
| Natural Red | 6-9′ | yellow to red stems |
| Farndon | 6-9′ | orange to red stems |
| Continental Purple | 6-10′ | purple to black stems |
| Blue Streak | 6-10′ | green to purple stems |
| Harrison’s | 7-10′ | green stems |






